Seatrans Chemical Tankers
TRANS FJELL
CHEMICAL TANKER
More details
Q88 view
| Built | 2007 |
|---|---|
| Tank | ST.ST Teflon |
| DWT | 3 453 |
| CBM | 3 741 |
| Segr | 11 |
TRANS IBERIA
LPG / CHEMICAL TANKER
More details
Q88 view
| Built | 1999 |
|---|---|
| Tank | ST.ST. |
| DWT | 19 733 |
| CBM | 20 313 |
| Segr | 29 |
TRANS CATALONIA
LPG / CHEMICAL TANKER
More details
Q88 view
| Built | 2000 |
|---|---|
| Tank | ST.ST. |
| DWT | 19 715 |
| CBM | 20 337 |
| Segr | 29 |
TRANS TIND
CHEMICAL TANKER
More details
Q88 view
| Built | 2010 |
|---|---|
| Tank | ST.ST. |
| DWT | 14 281 |
| CBM | 16 230 |
| Segr | 20 |
TRANS ADRIATIC
CHEMICAL TANKER
More details
Q88 view
| Built | 2002 |
|---|---|
| Tank | ST.ST |
| DWT | 12 503 |
| CBM | 13 299 |
| Segr | 22 |
TRANS CHEMICA
CHEMICAL TANKER
More details
Q88 view
| Built | 2005 |
|---|---|
| Tank | ST.ST |
| DWT | 12 430 |
| CBM | 13 300 |
| Segr | 20 |
TRANS EXETER
CHEMICAL TANKER
More details
Q88 view
| Built | 2004 |
|---|---|
| Tank | ST.ST |
| DWT | 9 436 |
| CBM | 8 902 |
| Segr | 18 |
TRANS EMERALD
CHEMICAL TANKER
More details
Q88 view
| Built | 2005 |
|---|---|
| Tank | ST.ST |
| DWT | 8 674 |
| CBM | 8 956 |
| Segr | 18 |
TRANS SEA
CHEMICAL TANKER
More details
Q88 view
| Built | October 2023 |
|---|---|
| Tank | ST.ST |
| DWT | 12 500 |
| CBM | 14 100 |
| Segr | 18 |
TRANS FJORD
CHEMICAL TANKER
More details
Q88 view
| Built | 2023 |
|---|---|
| Tank | ST.ST |
| DWT | 12 500 |
| CBM | 14 100 |
| Segr | 18 |
